League A
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 24 | 10 | 14 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 20 | 8 | 12 | 6 |
3 | ![]() | 2 | 2 | 0 | 0 | 10 | 6 | 4 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 11 | 11 | 0 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 6 | 12 | -6 | 3 |
6 | ![]() | 2 | 0 | 0 | 2 | 3 | 27 | -24 | 0 |
League B
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 11 | 5 | 9 |
2 | ![]() | 3 | 2 | 1 | 0 | 15 | 10 | 5 | 7 |
3 | ![]() | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 4 |
4 | ![]() | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 12 | 16 | -4 | 3 |
6 | ![]() | 3 | 0 | 0 | 3 | 8 | 12 | -4 | 0 |
League C
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 11 | 5 | 9 |
2 | ![]() | 3 | 2 | 1 | 0 | 20 | 14 | 6 | 7 |
3 | ![]() | 3 | 2 | 0 | 1 | 14 | 5 | 9 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 |
5 | ![]() | 3 | 0 | 1 | 2 | 12 | 19 | -7 | 1 |
6 | ![]() | 3 | 0 | 0 | 3 | 12 | 19 | -7 | 0 |
League D
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 19 | 6 | 13 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 27 | 11 | 16 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 12 | 13 | -1 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 15 | 11 | 4 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 10 | 12 | -2 | 3 |
6 | ![]() | 3 | 0 | 0 | 3 | 2 | 32 | -30 | 0 |
Gold League
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 48 | 22 | 26 | 22 |
2 | ![]() | 8 | 6 | 0 | 2 | 48 | 18 | 30 | 18 |
3 | ![]() | 8 | 4 | 1 | 3 | 34 | 39 | -5 | 13 |
4 | ![]() | 8 | 4 | 0 | 4 | 36 | 25 | 11 | 12 |
5 | ![]() | 8 | 3 | 2 | 3 | 27 | 31 | -4 | 11 |
6 | ![]() | 8 | 2 | 1 | 5 | 22 | 29 | -7 | 7 |
7 | ![]() | 8 | 1 | 2 | 5 | 31 | 47 | -16 | 5 |
8 | ![]() | 8 | 1 | 1 | 6 | 12 | 47 | -35 | 4 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver League
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 63 | 19 | 44 | 22 |
2 | ![]() | 8 | 6 | 1 | 1 | 52 | 19 | 33 | 19 |
3 | ![]() | 8 | 6 | 0 | 2 | 42 | 29 | 13 | 18 |
4 | ![]() | 8 | 4 | 1 | 3 | 32 | 30 | 2 | 13 |
5 | ![]() | 8 | 3 | 0 | 5 | 34 | 45 | -11 | 9 |
6 | ![]() | 8 | 2 | 2 | 4 | 22 | 37 | -15 | 8 |
7 | ![]() | 8 | 1 | 0 | 7 | 24 | 54 | -30 | 3 |
8 | ![]() | 8 | 0 | 1 | 7 | 23 | 59 | -36 | 1 |