League A
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 2 | 64 | 32 | 32 | 21 |
2 | ![]() | 9 | 6 | 1 | 2 | 38 | 19 | 19 | 19 |
3 | ![]() | 9 | 5 | 1 | 3 | 29 | 26 | 3 | 16 |
4 | ![]() | 9 | 5 | 0 | 4 | 42 | 33 | 9 | 15 |
5 | ![]() | 9 | 3 | 0 | 6 | 34 | 36 | -2 | 9 |
6 | ![]() | 4 | 0 | 0 | 4 | 6 | 28 | -22 | 0 |
7 | ![]() | 5 | 0 | 0 | 5 | 3 | 42 | -39 | 0 |
League B
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 1 | 1 | 46 | 35 | 11 | 22 |
2 | ![]() | 9 | 5 | 1 | 3 | 41 | 31 | 10 | 16 |
3 | ![]() | 9 | 5 | 1 | 3 | 42 | 33 | 9 | 16 |
4 | ![]() | 9 | 4 | 0 | 5 | 37 | 30 | 7 | 12 |
5 | ![]() | 9 | 2 | 1 | 6 | 25 | 42 | -17 | 7 |
6 | ![]() | 9 | 2 | 0 | 7 | 29 | 49 | -20 | 6 |
League C
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 2 | 47 | 31 | 16 | 21 |
2 | ![]() | 9 | 5 | 2 | 2 | 41 | 34 | 7 | 17 |
3 | ![]() | 9 | 4 | 1 | 4 | 40 | 35 | 5 | 13 |
4 | ![]() | 9 | 4 | 0 | 5 | 34 | 39 | -5 | 12 |
5 | ![]() | 9 | 4 | 0 | 5 | 25 | 32 | -7 | 12 |
6 | ![]() | 9 | 1 | 1 | 7 | 35 | 51 | -16 | 4 |
League D
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 70 | 21 | 49 | 27 |
2 | ![]() | 9 | 7 | 0 | 2 | 64 | 30 | 34 | 21 |
3 | ![]() | 9 | 5 | 0 | 4 | 40 | 34 | 6 | 15 |
4 | ![]() | 9 | 3 | 0 | 6 | 45 | 32 | 13 | 9 |
5 | ![]() | 9 | 3 | 0 | 6 | 41 | 39 | 2 | 9 |
6 | ![]() | 9 | 0 | 0 | 9 | 10 | 114 | -104 | 0 |
Gold League
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 1 | 2 | 78 | 33 | 45 | 34 |
2 | ![]() | 13 | 10 | 2 | 1 | 71 | 36 | 35 | 32 |
3 | ![]() | 13 | 8 | 2 | 3 | 52 | 47 | 5 | 26 |
4 | ![]() | 14 | 5 | 3 | 6 | 53 | 47 | 6 | 18 |
5 | ![]() | 14 | 5 | 2 | 7 | 52 | 58 | -6 | 17 |
6 | ![]() | 14 | 4 | 2 | 8 | 40 | 53 | -13 | 14 |
7 | ![]() | 14 | 2 | 2 | 10 | 49 | 77 | -28 | 8 |
8 | ![]() | 6 | 1 | 1 | 4 | 21 | 30 | -9 | 4 |
9 | ![]() | 8 | 1 | 1 | 6 | 12 | 47 | -35 | 4 |
Silver League
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 1 | 2 | 106 | 40 | 66 | 34 |
2 | ![]() | 14 | 9 | 1 | 4 | 80 | 46 | 34 | 28 |
3 | ![]() | 14 | 8 | 1 | 5 | 63 | 57 | 6 | 25 |
4 | ![]() | 14 | 8 | 1 | 5 | 56 | 50 | 6 | 25 |
5 | ![]() | 14 | 7 | 0 | 7 | 60 | 71 | -11 | 21 |
6 | ![]() | 14 | 6 | 1 | 7 | 59 | 70 | -11 | 19 |
7 | ![]() | 14 | 3 | 2 | 9 | 41 | 69 | -28 | 11 |
8 | ![]() | 14 | 0 | 1 | 13 | 39 | 101 | -62 | 1 |