League A
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
3 | ![]() | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
4 | ![]() | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
League B
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
League C
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
3 | ![]() | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
3 | ![]() | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
League D
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | ![]() | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
2 | ![]() | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |