League A
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 28 | 13 | 15 | 13 |
2 | ![]() | 6 | 3 | 1 | 2 | 31 | 27 | 4 | 10 |
3 | ![]() | 6 | 2 | 2 | 2 | 15 | 22 | -7 | 8 |
4 | ![]() | 6 | 0 | 2 | 4 | 13 | 25 | -12 | 2 |
League C
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 19 | 13 | 6 | 11 |
2 | ![]() | 6 | 3 | 1 | 2 | 21 | 17 | 4 | 10 |
3 | ![]() | 6 | 2 | 1 | 3 | 21 | 28 | -7 | 7 |
4 | ![]() | 6 | 2 | 0 | 4 | 18 | 21 | -3 | 6 |
League D
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 44 | 19 | 25 | 18 |
2 | ![]() | 6 | 2 | 0 | 4 | 18 | 16 | 2 | 6 |
3 | ![]() | 6 | 2 | 0 | 4 | 19 | 31 | -12 | 6 |
4 | ![]() | 6 | 2 | 0 | 4 | 21 | 36 | -15 | 6 |
League E
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 31 | 20 | 11 | 13 |
2 | ![]() | 6 | 2 | 2 | 2 | 20 | 20 | 0 | 8 |
3 | ![]() | 6 | 2 | 1 | 3 | 22 | 20 | 2 | 7 |
4 | ![]() | 6 | 2 | 0 | 4 | 20 | 33 | -13 | 6 |